For
more newly revised information please also visit
欲知最新增添資料亦請閱覽網址
One of the Best Works of Art by Qi Baishi
齊白石的最佳作品之一
《The ten elder men in the legend of China》
by Qi Baishi dated 1949.
齊白石1949年作“十全老人神賢圖”
Size: H 94 cm x W 177 cm(About 15.01 Chinese square meters)
Horizontal ink and colour on paper﹐signed 89 years Baishi old man﹐inscribed﹐and with two seals of the artist.
This painting was composed of ten smaller famous figure paintings by Qi Baishi, such as the second figure from the right was called《The retired premier 宰相歸田圖》by Qi Baishi dated 1935. Qi Baishi inscribed in《The retired premier》with 「The retired premier has no money in the bag, he would rather to be a bandit, he will not have hurt his incorruptible integrity.」.
齊白石於《宰相歸田圖》上題識曰︰「宰相歸田,囊底無錢,寧肯為盜,不肯傷廉。」
Therefore the ten elder men in the legend of China painted in this work of art must be the legend stories told by Qi Baishi’s grandmother in the childhood. Qi Baishi painted them out all together in this painting according to the memories. Thus this painting let him have felt happier and more comfortable in his mind!
Origin:
Provenance - it’s from the family members of the old founding Nationalist Kuomintang party high ranking officials (國民黨黨國元老家族舊藏品) as the first hand collector, and it’s from the artist to the first hand collector directly! Now it’s in second hand collector.
Authenticity inspections:
At the age of 89 years old, Qi Baishi signed 「shi 石 (means: stone)」 in his signature with a 「small circle “O”」 instead of should-be a 「small square “□”」 at the bottom, in order to be easily distinguished it from the fakes.
The literatures of the figures in this painting are listed [1] – [5] below upto their original publications in Chinese. (Please see the following.)
Provenance - it’s from the family members of the old founding Nationalist Kuomintang party high ranking officials (國民黨黨國元老家族舊藏品) as the first hand collector, and it’s from the artist to the first hand collector directly! Now it’s in second hand collector.
Authenticity inspections:
At the age of 89 years old, Qi Baishi signed 「shi 石 (means: stone)」 in his signature with a 「small circle “O”」 instead of should-be a 「small square “□”」 at the bottom, in order to be easily distinguished it from the fakes.
The literatures of the figures in this painting are listed [1] – [5] below upto their original publications in Chinese. (Please see the following.)
齊白石1949年作“十全老人神賢圖”
尺寸︰高 94 cm X寬 177 cm(約15.01平尺)橫幅設色紙本
題識簽名︰八十九歲白石老人
二個鈐印︰齊白石、借山翁、
齊白石繪作此幅“十全老人神賢圖”,似乎有以此畫作之『乾隆盛世、十全老人』內涵意旨,表達了對國家民族盛世發展的美好祈望,對人間幸福、天下太平的美好祝願。
畫中人物著錄︰(The literatures of the figures in this painting.)
〔1〕此幅齊白石1949年作“十全老人神賢圖”中右方第2位臥睡老人,即為齊白石1935年(乙亥年)冬月作“神賢圖”手卷〔尺寸︰畫心高31 cm X寬206 cm(約5.76平尺)題跋 高31 cm X寬63.5 cm(約1.77平尺)橫幅設色紙本 著錄為︰1996年2月初版,林庚編輯,香港合成堂有限公司出版之《齊白石畫集 2》第99頁,圖版167神賢圖。〕中之「宰相歸田」圖,齊白石題識曰︰「宰相歸田,囊底無錢,寧肯為盜,不肯傷廉。」,齊白石又在該“神賢圖”手卷卷尾題識曰︰「予幼時常聽祖母講述歷史故事傳說人物者,至今雖已過去數十年,兒少時所聽之人物,尚能憶其大略。集十年余以此為本造稿甚多,今將四人物畫成圖卷,猶覺歡心矣。借山吟館主者寫燕京並記。」。亦著錄於2002年4月初版,郎紹 君著,台灣台北時報文化出版企業股份有限公司出版發行之《齊白石的世界 1864-1957》第50頁,圖版「1947年作宰相歸田圖」中之「臥睡老人」。
〔2〕此幅齊白石1949年作“十全老人神賢圖”中左方第3位持杖站立老人,即為齊白石1935年(乙亥年)十二月作“老當益壯矍鑠翁圖”〔尺寸︰高94 cm X寬33 cm(約2.79平尺)直幅設色紙本立軸 著錄為︰1994年7月出版,王大山主編,榮寶齋(香港)有限公司出版之《齊白石畫海外藏珍》第80 - 81頁,圖版36矍鑠翁。〕中之「老當益壯矍鑠翁」圖。亦著錄於2002年4月初版,郎紹 君著,台灣台北時報文化出版企業股份有限公司出版發行之《齊白石的世界 1864-1957》第329頁,圖版「(五)老當益壯」中之「老當益壯持杖站立老人」。
〔3〕此幅齊白石1949年作“十全老人神賢圖”中左方第3位持杖站立老人,亦為齊白石作“蝴蝶花人物圖”〔尺寸︰高94 cm X寬44.5 cm(約3.77平尺)直幅設色紙本著錄為︰1996年2月初版,林庚編輯,香港合成堂有限公司出版之《齊白石畫集 2》第80頁,圖版164E蝴蝶花人物。〕中之「蝴蝶花人物」。
〔4〕此幅齊白石1949年作“十全老人神賢圖”中右方第5位以右手挑耳老人,則為齊白石作“挑耳圖”〔尺寸︰高92.5 cm X寬58 cm(約4.84平尺)直幅設色紙本著錄為︰1996年2月初版,林庚編輯,香港合成堂有限公司出版之《齊白石畫集 1》第110頁,圖版94挑耳圖。〕中之「以右手挑耳老人」。
〔5〕此幅齊白石1949年作“十全老人神賢圖”中右方第6位、第7位之兩位席地而坐、一執壺、一執杯飲酒老人,係齊白石約1935年作“却飲圖”〔橫幅設色紙本 著錄為︰2002年4月初版,郎紹 君著,台灣台北時報文化出版企業股份有限公司出版發行之《齊白石的世界 1864-1957》第254-255頁,圖版「却飲圖第一」(約1935年作)。〕中之「兩位席地而坐、一執壺、一執杯飲酒老人」。
足以證明,此幅齊白石1949年作“十全老人神賢圖”中畫的十位老人,應皆是齊白石幼時常聽祖母講述歷史故事傳說中之人物者,而齊白石將之為本造稿全部集合起來,繪成此圖,內心即可覺得歡心矣。
來源︰國民黨黨國元老家族舊藏品、第一手收藏家(國民黨黨國元老家族)直接得自作家齊白石本人、目前為第二手收藏中。
鑑定︰齊白石89歲時之「石」字簽名,係以「小圓圈」代替其應有之下方「口」字,以方便區別仿畫。
Contact:
聯絡人
《The mountain living》painted by Zhang Daqian (Chang dachien) dated 1966 was sold in Beijing Poly Auctioneer at USD 1,932,000 on 2010-06-03 ; after 1 year on 2011-06-02, 《The mountain living》was sold in Beijing Geder Auctioneer at USD 6,210,000. The investment returns from《The mountain living》were 221% in just 1 year!
張大千1966年作《山居圖》2010-06-03北京保利國際拍賣有限公司2011年的5周年春季春賣會「中國近現代、當代書畫夜場及北堂舊藏齊白石篆刻稀珍(二)」Lot. 2676 拍賣成交價︰RMB 12﹐880﹐000元。一年後,2011-06-02北京歌德拍賣有限公司2011年春季藝術品拍賣會「藝海求真–中國近現代書畫專場」Lot. 0060 拍賣成交價︰RMB 41﹐400﹐000元。張大千1966年作《山居圖》於一年內創造了中國書畫 221% 的高額投資報酬率。
If you are interested in the best gateway to know the increasingly valuable Chinese fine paintings and works of art, please visit:
假如您對日益增值之中國書畫或藝術精品有所興趣,不妨參觀下列網址以尋找最佳捷徑︰
Website to See Paintings by Chinese Artists Listed in 2011 World Auction Revenue Top 15
觀賞2011年列名世界拍賣總收入前15名中國畫家作名畫網址
Mr. Orion Hsu & Brothers (徐氏兄弟珍藏文物)
Private Museum preparatory office
中國書畫文物博物館籌備企劃辦公室
Worldwide Painting Sales Agent Wanted
誠徵世界各地書畫銷售代理商
orionandhsu@yahoo.com.tw
orionandhsu@gmail.com
+886-931960193
http://taiwanwebmuseum.blogspot.com/
http://www.art-3000.com/artist/orionandhsu
http://orionandhsu.blogspot.com/
http://orionwebmuseum.blogspot.com/
For
more newly revised information please also visit
欲知最新增添資料亦請閱覽網址
2014 年世界拍賣總收入前 500 名畫家中之前 155 名中國畫家
Top 155 Chinese artists among the Top 500 artists by world auction revenue in 2014
共 155 名中國畫家占前 500 名畫家之 31 %
Total 155 Chinese artists / 500 artists = 31 %
假如你是西方油畫的收藏家,扣除 31 % 的中國畫家,再扣除 20 % 左右的中國瓷器、青銅器、珠寶玉器、漆器雜項類中國作家,2014年你只是在世界作者市場 49 % 以內經營藝術品而已;可能再過10年,你將成為只是在世界作者市場 30 % 以內經營。
If you are a collector of western oil paintings, deducting 31 % for Chinese artists of paintings and further deducting 20% for Chinese artists of ceramics、bronze、jades and jewelry、lacquer and miscellaneous works of art, in 2014 you are only operating works of art within 49% of the world artists market. Maybe after 10 years, you might become operating works of art within 30% of the world artists market.
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover ($) Sold Lots Top Hammer Price ($)
Page 84 (14 Chinese artists) 第84頁14位中國畫家
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover($) Sold Lots Top Hammer Price($)
7 QI Baishi (1864-1957) 齊白石 206,245,348 719 7,861,850
9 ZHANG Daqian (1899-1983) 張大千 193,242,992 817 7,476,199
13 ZAO Wou-ki (1921-2013) 趙無極 115,686,349 575 7,161,650
16 FU Baoshi (1904-1965) 傅抱石 103,465,331 142 4,944,050
17 XU Beihong (1895-1953) 徐悲鴻 102,449,141 219 6,532,000
19 HUANG Zhou (1925-1997) 黃冑 96,461,998 625 5,506,020
20 HUANG Binhong (1865-1955) 黃賓虹 88,082,380 303 8,839,900
26 WU Changshuo (1844-1927) 吳昌碩 80,942,833 560 5,463,850
31 LU Yanshao (1909-1993) 陸儼少 66,350,196 443 1,925,760
32 LI Keran (1907-1989) 李可染 65,946,710 207 7,294,500
37 CHU Teh-Chun (1920-2014) 朱德群 60,897,598 241 3,800,000
38 WU Guanzhong (1919-2010) 吳冠中 60,623,435 153 2,967,000
42 LIN Fengmian (1900-1991) 林風眠 54,514,729 253 2,449,500
50 ZENG Fanzhi (1964)曾梵志 43,080,328 50 3,606,400
Page 85 (17 Chinese artists) 第85頁17位中國畫家
53 PU Ru (1896-1963) 溥儒(溥心畬) 41,246,692 1,042 838,500
55 XIE Zhiliu (1910-1997) 謝稚柳 39,960,699 355 2,367,850
58 WU Hufan (1894-1968) 吳湖帆 37,900,898 320 3,412,500
59 WANG Duo (1592-1652) 王鐸 37,871,423 70 3,013,650
62 PAN Tianshou (1897-1971) 潘天壽 34,790,957 88 3,600,840
67 ZHU Da (1626-1705) 朱耷(八大山人) 32,277,125 38 6,190,200
71 SAN Yu (1901-1966) 常玉 30,027,262 41 9,151,899
75 ZHU Xinjian (1953-2014) 朱新建 28,619,279 1,202 898,150
78 QIANLONG Emperor (1711-1799) 乾隆皇帝 27,079,477 48 16,483,200
81 CHENG Shifa (1921-2007) 程十髮 25,987,069 486 1,959,600
83 QI Gong (1912-2005) 啟功 25,693,155 437 815,500
85 QIAN Songyan (1899-1985) 錢松喦 25,582,974 254 1,053,650
89 FAN Zeng (1938) 范曾 23,416,615 237 2,941,200
93 YU Youren (1879-1964) 于右任 23,032,037 718 521,279
95 ZHOU Chunya (1955) 周春芽 21,226,785 65 1,134,700
96 WANG Hui (1632-1717) 王翬 21,050,636 58 4,569,600
98 ZHANG Xiaogang (1958) 張曉剛 20,783,341 44 10,698,699
Page 86 (18 Chinese artists) 第86頁18位中國畫家
103 LIU Wei (1965) 刘炜 19,134,174 43 2,935,800
105 WANG Xuetao (1903-1982) 王雪濤 18,896,219 348 827,220
109 HUANG Yongyu (1924) 黄永玉 18,286,630 241 902,430
110 DONG Shouping (1904-1997) 董寿平 18,251,261 309 842,920
112 HE Haixia (1908-1998) 何海霞 17,310,468 144 3,266,000
114 CHEN Yifei (1946-2005) 陳逸飛 16,910,797 29 2,964,699
119 GUAN Liang (1900-1986) 關良 16,014,062 239 2,197,800
120 REN Yi (1840-1896) 任頤(任伯年) 15,959,015 167 1,199,520
128 DONG Qichang (1555-1636) 董其昌 14,722,727 123 2,769,300
130 WEN Zhengming (1470-1559) 文徵明 14,576,419 79 1,633,000
131 YU Fei'an (1888-1959) 于非闇 14,505,161 109 972,600
135 ZHENG Banqiao (1693-1765) 鄭板橋 14,208,977 76 2,200,000
136 LIU Dawei (1945) 刘大为 14,023,225 121 1,621,000
138 LI Kuchan (1899-1983) 李苦禪 13,918,988 276 786,240
139 LIN Sanzhi (1898-1989) 林散之 13,856,855 350 907,760
141 LUO Zhongli (1948) 羅中立 13,483,611 53 6,159,800
148 HONG Yi (1880-1942) 弘一(李叔同) 12,755,950 85 1,306,400
149 LIU Xiaodong (1963) 劉小東 12,589,594 15 7,470,400
Page 87 (19 Chinese artists) 第87頁19位中國畫家
152 LAI Shaoqi (1915-2000) 赖少其 12,209,093 144 5,538,600
153 CHEN Peiqiu (1922/23) 陈佩秋 12,101,206 194 1,040,000
157 YI Bingshou (1754-1815) 伊秉绶 11,964,497 55 3,242,000
161 LIU Haisu (1896-1994) 劉海粟 11,536,281 138 1,877,950
166 YANG Yan (1958) 楊彥 11,191,811 57 10,784,400
167 TANG Yun (1910-1993) 唐雲 11,031,461 493 293,940
172 FANG Lijun (1963) 方力均 10,814,787 30 6,697,600
178 TANG Yin (1470-1523) 唐寅(唐伯虎) 10,514,886 33 4,956,250
180 GUAN Shanyue (1912-2000) 關山月 10,378,961 119 2,850,750
182 LIU Guosong (1932) 劉國松 10,204,764 83 1,804,599
184 CHEN Shaomei (1909-1954) 陳少梅 10,172,762 89 3,000,700
185 SHI Guoliang (1956) 史國良(釋慧禪) 10,111,795 116 1,588,580
186 HUANG Junbi (1898-1991) 黃君璧 10,051,378 313 319,410
188 FU Shan (1607-1684) 傅山 9,945,247 23 3,890,400
189 HE Jiaying (1957) 何家英 9,919,579 54 859,130
190 ZHOU Sicong (1939-1996) 周思聪 9,888,000 174 1,377,850
191 ZHU Ming (1938) 朱銘 9,699,670 94 1,224,549
196 JIN Nong (1687-1763) 金農 9,367,369 48 1,732,040
200 LIU Danzhai (1931-2011) 刘旦宅 9,177,422 134 1,339,060
Page 88 (15 Chinese artists) 第88頁15位中國畫家
201 LI Xiongcai (1910-2001) 黎雄才 9,162,598 191 788,160
208 YA Ming (1924-2002) 亚明 8,916,735 251 1,172,160
215 BAI Xueshi (1915-2011) 白雪石 8,571,042 164 456,119
217 LEE Man Fong (1913-1988) 李曼峰 8,494,019 61 3,735,200
218 HONG Ren (1610-1663) 弘仁 8,467,043 5 7,542,300
221 FENG Zikai (1898-1975) 豐子愷 8,411,283 175 437,670
223 SONG Wenzhi (1919-1999) 宋文治 8,326,290 244 469,151
224 XU Lei (1963) 徐累 8,312,432 26 2,606,400
225 WANG Yidong (1955) 王沂東 8,284,639 30 1,458,900
227 WANG Mingming (1952) 王明明 8,207,562 130 453,600
234 JIA Youfu (1942) 賈又福 7,873,366 79 1,864,150
236 WU Zuoren (1908-1997) 吳作人 7,832,988 148 636,090
237 FAN Yang (1955) 范揚 7,806,488 233 243,750
242 WANG Yuanqi (1642-1715) 王原祁 7,678,320 39 1,465,200
250 AI Xuan (1947) 艾轩 7,467,339 43 749,800
Page 89 (12 Chinese artists) 第89頁12位中國畫家
258 PAN Yuliang (1895-1977) 潘玉良 7,179,153 11 3,870,351
262 ZHAO Zhiqian (1829-1884) 趙之謙 7,060,825 66 1,160,099
265 TIAN Liming (1955) 田黎明 6,999,979 95 315,900
266 EMPEROR KANGXI (1654-1722) 康熙皇帝 6,937,669 14 3,258,000
268 SHI Lu (1919-1982) 石魯 6,852,847 49 1,021,230
271 TIAN Shiguang (1916-1999) 田世光 6,803,606 123 781,920
276 CHOU Ying (1493-1560) 仇英 6,632,784 50 1,823,360
279 DING Yanyong (1902-1978) 丁衍庸 6,584,807 181 592,939
291 GUO Moruo (1892-1978) 郭沫若 6,218,480 61 1,102,280
294 XU Bing (1955) 徐冰 6,130,422 30 1,167,120
297 SHEN Zhou (1427-1509) 沈周 6,066,002 28 1,798,500
299 SHEN Yinmo (1883-1971) 沈尹默 6,003,213 185 1,218,750
Page 90 (14 Chinese artists) 第90頁14位中國畫家
303 YUE Minjun (1962) 岳敏君 5,851,974 22 1,296,800
306 ZHAO Shao'Ang (1905-1998) 趙少昂 5,809,681 247 259,520
309 XUE Liang (1956) 薛亮 5,717,377 95 1,103,640
316 CHEONG Soo Pieng (1917-1983) 钟泗滨 5,566,836 55 631,609
323 ZHANG Ruitu (1570-1641) 張瑞圖 5,495,433 30 761,870
328 CHEN Hongshou (1598-1652) 陳洪绶 5,458,659 20 1,945,200
329 REN Zhong (1976) 任重 5,452,237 56 423,540
331 ZHU Qizhan (1892-1996) 朱屺瞻 5,417,335 209 260,000
332 ZHAO Puchu (1907-2000) 趙樸初 5,382,881 175 486,300
336 WANG Jian (1598-1677) 王鑒 5,309,438 23 3,811,700
339 YANG Shanshen (1913-2004) 楊善深 5,279,455 184 1,427,360
341 KANG Youwei (1858-1927) 康有為 5,199,080 113 324,200
343 GU Wenda (1955) 谷文達 5,179,178 42 1,119,180
345 LIU Ye (1964) 劉野 5,117,193 34 891,550
Page 91 (18 Chinese artists) 第91頁18位中國畫家
351 PU Guang (XIII -XIV) 溥光 4,944,050 1 4,944,050
352 HE Shaoji (1799-1873) 何绍基 4,912,933 136 747,500
355 LIU Jiyou (1918-1983) 劉繼卣 4,891,144 108 399,595
358 CHEN Dayu (1912-2001) 陳大羽 4,855,807 247 454,160
365 SHI Tao (1642-1707) 石濤 4,796,775 27 2,269,400
368 ZHU Meicun (1911-1993) 朱梅邨 4,776,671 117 570,150
369 JIA Aili (1979) 贾蔼力 4,758,253 8 1,262,240
370 XI Dejin (1923-1981) 席德進 4,740,558 89 227,080
373 SHEN Peng (1931) 沈鹏 4,670,229 160 701,330
374 AI Weiwei (1957) 艾未未 4,663,696 32 966,749
375 XU Lele (1955) 徐樂樂 4,628,253 155 210,730
383 YE Qianyu (1907-1995) 葉淺予 4,530,685 118 356,620
389 ZHU Yunming (1460-1526) 祝允明 4,462,454 14 1,629,000
393 LI Jin (1958) 李津 4,372,647 94 212,160
394 ZHAN Wang (1962) 展望 4,360,124 13 2,709,000
395 FANG Chuxiong (1950) 方楚雄 4,355,333 148 262,080
397 LU Yushun (1962) 盧禹舜 4,336,840 61 884,520
399 CHEN Wenxi (1906-1991) 陳文希 4,242,709 71 1,095,650
Page 92 (13 Chinese artists) 第92頁13位中國畫家
402 CHENG Conglin (1954) 程叢林 4,177,932 3 4,052,500
404 TAO Lengyue (1895-1985) 陶冷月 4,141,462 138 457,240
405 HE Duoling (1948) 何多苓 4,131,489 12 1,419,000
409 LONG Rui (1946) 龍瑞 4,047,039 66 956,980
416 LU Yifei (1908-1997) 陸抑非 3,995,369 121 791,293
425 ZHANG Shanzi (1882-1940) 張善孖 3,840,085 90 324,200
428 WANG Guangyi (1957) 王廣義 3,799,843 37 1,167,120
430 WEI Zixi (1915-2002) 魏紫熙 3,791,768 120 235,190
432 YUN Shouping (1633-1690) 惲壽平 3,784,559 78 541,800
437 PAN Gongkai (1947) 潘公凯 3,737,332 16 2,141,040
443 SHA Menghai (1900-1992) 沙孟海 3,702,566 132 293,940
446 HUANG Shen (1687-c.1773) 黃慎 3,685,764 49 425,100
450 LIN Yong (1942) 林墉 3,650,618 117 259,360
Page 93 (15 Chinese artists) 第93頁15位中國畫家
456 LIAO Chi-Chun (1902-1976) 廖繼春 3,625,280 9 1,252,033
461 LI Shan (1686-1760) 李鱓 3,569,789 38 652,800
462 LAN Ying (1585-c.1664) 蓝瑛 3,562,896 42 438,210
464 YANG Zhiguang (1930) 楊之光 3,525,002 119 195,840
468 ZHANG Enli (1965) 张恩利 3,497,596 12 708,949
471 YANG Feiyun (1954) 杨飞云 3,467,338 14 734,400
472 ZHOU Jingxin (1959) 周京新 3,445,045 113 519,040
475 JIANG Hanting (1904-1963) 江寒汀 3,408,711 125 300,625
476 WANG Ziwu (1936) 王子武 3,404,947 51 653,200
478 LE PHO (1907-2001) 黎譜 3,396,747 96 696,059
479 LIU Yi (1957) 刘溢 3,370,316 20 615,980
481 NI Yuanlu (1593-1644) 倪元璐 3,350,382 10 1,100,000
492 CHIU Ya Tsai (1949-2013) 邱亞才 3,288,319 53 180,459
498 WEN Jia (1501-1583) 文嘉 3,261,051 17 1,986,160
500 WU Dayu (1903-1988) 吴大羽 3,248,689 9 772,800
資料來源: 法國 Artprice.com S.A. 2014 年全世界藝術市場報告書第 84-93 頁 2014 年全世界拍賣總收入結果前 500 名畫家.
Source: The Art Market in 2014 Page 84-93 Top 500 artists by auction revenue in 2014 by Artprice.com S.A.
2014年世界拍賣總收入前500名畫家
Top 500 artists by world auction revenue in 2014
列名 作者姓名 拍賣總收入(美金) 拍賣件數 最高落槌價(美金)
Rank Artist Auction Turnover($) Sold Lots Top Hammer Price($)
Page 84
1 WARHOL Andy (1928-1987) 569,507,083 1,394 73,000,000
2 PICASSO Pablo (1881-1973) 375,054,326 2,898 28,000,000
3 BACON Francis (1909-1992) 270,748,102 122 72,000,000
4 RICHTER Gerhard (1932) 254,353,142 258 28,711,740
5 ROTHKO Mark (1903-1970) 249,188,072 16 59,000,000
6 MONET Claude (1840-1926) 222,694,607 40 48,073,025
7 QI Baishi (1864-1957) 206,245,348 719 7,861,850
8 GIACOMETTI Alberto (1901-1966) 205,473,704 147 90,000,000
9 ZHANG Daqian (1899-1983) 193,242,992 817 7,476,199
10 KOONS Jeff (1955) 149,686,183 104 30,000,000
11 BASQUIAT Jean-Michel (1960-1988) 148,998,739 71 31,000,000
12 TWOMBLY Cy (1928-2011) 126,221,339 61 62,000,000
13 ZAO Wou-ki (1921-2013) 115,686,349 575 7,161,650
14 LICHTENSTEIN Roy (1923-1997) 109,143,660 540 19,000,000
15 KOONING de Willem (1904-1997) 105,999,158 77 26,000,000
16 FU Baoshi (1904-1965) 103,465,331 142 4,944,050
17 XU Beihong (1895-1953) 102,449,141 219 6,532,000
18 MODIGLIANI Amedeo (1884-1920) 98,954,376 26 63,000,000
19 HUANG Zhou (1925-1997) 96,461,998 625 5,506,020
20 HUANG Binhong (1865-1955) 88,082,380 303 8,839,900
21 GOGH van Vincent (1853-1890) 87,864,632 12 55,000,000
22 WOOL Christopher (1955) 87,630,825 52 21,000,000
23 CHAGALL Marc (1887-1985) 87,296,130 1,125 10,110,960
24 MIRO Joan (1893-1983) 83,177,312 1,306 11,000,000
25 FONTANA Lucio (1899-1968) 82,185,863 247 9,038,090
26 WU Changshuo (1844-1927) 80,942,833 560 5,463,850
27 CALDER Alexander (1898-1976) 78,764,837 354 23,000,000
28 MATISSE Henri (1869-1954) 75,439,034 404 17,000,000
29 NEWMAN Barnett (1905-1970) 75,039,000 3 75,000,000
30 MANET Edouard (1832-1883) 68,522,429 39 58,000,000
31 LU Yanshao (1909-1993) 66,350,196 443 1,925,760
32 LI Keran (1907-1989) 65,946,710 207 7,294,500
33 DOIG Peter (1959) 65,945,331 62 16,000,000
34 CUI Ruzhuo (1944) 65,150,015 49 20,623,999
35 LEGER Fernand (1881-1955) 65,038,926 216 17,526,600
36 RENOIR Pierre-Auguste (1841-1919) 64,799,084 270 10,000,000
37 CHU Teh-Chun (1920-2014) 60,897,598 241 3,800,000
38 WU Guanzhong (1919-2010) 60,623,435 153 2,967,000
39 KIPPENBERGER Martin (1953-1997) 59,801,054 64 20,000,000
40 O'KEEFFE Georgia (1887-1986) 57,372,500 11 39,500,000
41 GRIS Juan (1887-1927) 55,609,017 16 50,778,000
42 LIN Fengmian (1900-1991) 54,514,729 253 2,449,500
43 PRINCE Richard (1949) 53,904,826 76 7,500,000
44 MAGRITTE Rene (1898-1967) 53,449,860 110 11,415,600
45 POLKE Sigmar (1941-2010) 52,118,395 142 7,500,000
46 ROCKWELL Norman Perceval (1894-1978) 49,866,548 78 20,000,000
47 TURNER Joseph Mallord William (1775-1851) 47,501,117 25 42,379,200
48 PISSARRO Camille (1830-1903) 47,181,620 126 28,539,000
49 RYMAN Robert (1930) 45,055,015 22 13,250,000
50 ZENG Fanzhi (1964) 43,080,328 50 3,606,400
Page 85
51 MONDRIAAN Piet (1872-1944) 42,161,208 12 22,972,950
52 KANDINSKY Wassily (1866-1944) 41,815,792 88 15,200,000
53 PU Ru (1896-1963) 41,246,692 1,042 838,500
54 RUSCHA Ed (1937) 40,297,696 161 27,000,000
55 XIE Zhiliu (1910-1997) 39,960,699 355 2,367,850
56 DIEBENKORN Richard (1922-1993) 39,797,050 54 9,000,000
57 KLEIN Yves (1928-1962) 39,322,018 58 15,000,000
58 WU Hufan (1894-1968) 37,900,898 320 3,412,500
59 WANG Duo (1592-1652) 37,871,423 70 3,013,650
60 DUBUFFET Jean (1901-1985) 36,738,561 136 6,500,000
61 JOHNS Jasper (1930) 36,206,875 127 32,000,000
62 PAN Tianshou (1897-1971) 34,790,957 88 3,600,840
63 KUSAMA Yayoi (1929) 34,578,242 501 6,200,000
64 BRUEGHEL Pieter II (c.1564-1637/38) 33,927,798 17 8,312,415
65 LOWRY Laurence Stephen (1887-1976) 33,818,511 211 7,420,500
66 HARING Keith (1958-1990) 32,957,932 334 4,200,000
67 ZHU Da (1626-1705) 32,277,125 38 6,190,200
68 SHIRAGA Kazuo (1924-2008) 31,741,241 59 4,629,100
69 CORNELL Joseph (1903-1972) 30,709,300 61 6,800,000
70 CEZANNE Paul (1839-1906) 30,651,134 51 5,277,130
71 SAN Yu (1901-1966) 30,027,262 41 9,151,899
72 GUYTON Wade (1972) 29,872,250 25 5,200,000
73 MANZONI Piero (1933-1963) 29,409,569 20 17,934,560
74 FREUD Lucian (1922-2011) 28,880,298 44 15,000,000
75 ZHU Xinjian (1953-2014) 28,619,279 1,202 898,150
76 BRAQUE Georges (1882-1963) 28,026,347 288 8,000,000
77 MOORE Henry (1898-1986) 27,966,291 359 7,207,200
78 QIANLONG Emperor (1711-1799) 27,079,477 48 16,483,200
79 RODIN Auguste (1840-1917) 26,464,285 109 5,870,880
80 BOETTI Alighiero (1940-1994) 26,293,943 102 3,344,040
81 CHENG Shifa (1921-2007) 25,987,069 486 1,959,600
82 STAEL de Nicolas (1914-1955) 25,840,977 27 5,037,550
83 QI Gong (1912-2005) 25,693,155 437 815,500
84 KLINE Franz (1910-1962) 25,601,059 13 23,500,000
85 QIAN Songyan (1899-1985) 25,582,974 254 1,053,650
86 SCHWITTERS Kurt (1887-1948) 25,317,879 25 21,108,520
87 VRIES de Adrien (c.1550-1626) 24,750,000 1 24,750,000
88 CASTELLANI Enrico (1930) 24,636,292 70 5,284,290
89 FAN Zeng (1938) 23,416,615 237 2,941,200
90 DALI Salvador (1904-1989) 23,267,013 1,393 8,000,000
91 JUDD Donald (1928-1994) 23,167,881 57 6,500,000
92 MITCHELL Joan (1926-1992) 23,076,316 31 10,500,000
93 YU Youren (1879-1964) 23,032,037 718 521,279
94 BURRI Alberto (1915-1995) 22,881,307 60 6,726,870
95 ZHOU Chunya (1955) 21,226,785 65 1,134,700
96 WANG Hui (1632-1717) 21,050,636 58 4,569,600
97 DEGAS Edgar (1834-1917) 20,879,178 91 4,500,000
98 ZHANG Xiaogang (1958) 20,783,341 44 10,698,699
99 POLLOCK Jackson (1912-1956) 20,757,940 7 10,000,000
100 STELLA Frank (1936) 20,553,820 195 5,800,000
Page 86
101 BASELITZ Georg (1938) 20,223,258 97 6,500,000
102 SOULAGES Pierre (1919) 20,209,329 148 5,280,320
103 LIU Wei (1965) 19,134,174 43 2,935,800
104 LEE Ufan (1936) 18,997,111 112 1,800,000
105 WANG Xuetao (1903-1982) 18,896,219 348 827,220
106 HIRST Damien (1965) 18,867,447 243 1,534,320
107 SHERMAN Cindy (1954) 18,797,388 87 5,900,000
108 BUFFET Bernard (1928-1999) 18,416,157 598 664,610
109 HUANG Yongyu (1924) 18,286,630 241 902,430
110 DONG Shouping (1904-1997) 18,251,261 309 842,920
111 SEURAT Georges Pierre (1859-1891) 17,577,466 15 4,600,000
112 HE Haixia (1908-1998) 17,310,468 144 3,266,000
113 BOTERO Fernando (1932) 17,081,121 75 2,150,000
114 CHEN Yifei (1946-2005) 16,910,797 29 2,964,699
115 KLEE Paul (1879-1940) 16,684,585 100 1,531,530
116 SISLEY Alfred (1839-1899) 16,579,413 18 4,200,000
117 BOURGEOIS Louise (1911-2010) 16,556,213 61 6,200,000
118 PISTOLETTO Michelangelo (1933) 16,404,032 145 3,410,600
119 GUAN Liang (1900-1986) 16,014,062 239 2,197,800
120 REN Yi (1840-1896) 15,959,015 167 1,199,520
